chad HONGTU MC 210
Product Description
Product Application
As a control cable, it is used in processing machinery, conveyor belts, and machinery manufacturing production line, air conditioning system, etc. Suitable for fixed applications or non-continuous back and forth movement bending motion and low-speed motion environment.
Features
Flame retardant meets the requirements of IEC60332-1-2 and VW-1
Have a smaller bending radius and good flexibility
Have certain oil resistance
Small cable diameter
Effectively save wiring space
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC60228 Class 5 conductor standard |
|
Insulation |
PVC |
|
Insulated color |
comply with DIN VDE 0293, black core wire printed white number |
|
jacket |
PVC |
|
color |
gray (approximately RAL7001) |
Technical parameters
|
temperature range |
fixed application: -40℃~80℃ occasionally move: -5℃~60℃ |
|
test voltage |
2000V/min (AC) |
|
Insulation resistance (20℃) |
≥10MΩ.km |
|
rated voltage |
300V/500V |
|
minimum bending radius |
fixed application:6D (D=cable diameter) |
|
mobile application:12.5D (D=cable diameter) |
|
|
number of drag chain runs |
1 million to 3 million times |
| product code | product specifications (mm²) |
cable outer diameter (mm) |
copper dosage (kg/km) |
net cable weight (kg/km) |
| HT6411176 | 2x0.5 | 6.9 | 22.77 | 76.73 |
| HT6411177 | 3G0.5 | 7.2 | 28.36 | 85.11 |
| HT6411179 | 4G0.5 | 8.1 | 34.77 | 106.6 |
| HT6411181 | 5G0.5 | 8.8 | 41.66 | 119.6 |
| HT6411183 | 7GO.5 | 9.6 | 57.68 | 144.52 |
| HT6411185 | 12G0.5 | 11.7 | 90.91 | 222.48 |
| HT6411187 | 18G0.5 | 13.4 | 135.66 | 304.98 |
| HT6411188 | 25G0.5 | 15.7 | 182.78 | 406.65 |
| HT6411191 | 2G0.75 | 7.8 | 28.73 | 97.16 |
| HT6411192 | 3G0.75 | 8.1 | 36.97 | 108.65 |
| HT6411194 | 4G0.75 | 8.6 | 46.09 | 125.48 |
| HT6411196 | 5G0.75 | 9.3 | 55.63 | 141.21 |
| HT6411198 | 7G0.75 | 10.3 | 77.16 | 169.65 |
| HT6411200 | 12G0.75 | 12.7 | 124.75 | 273.39 |
| HT6411202 | 18X0.75 | 14.7 | 186.44 | 385.23 |
| HT6411204 | 25G0.75 | 17.2 | 254.68 | 511.63 |
| HT6411208 | 2X1 | 8.1 | 34.56 | 108.32 |
| HT6411209 | 3G1 | 8.4 | 45.34 | 122.39 |
| HT6411211 | 4G1 | 9 | 57.14 | 142.64 |
| HT6411213 | 5G1 | 9.8 | 69.3 | 160.83 |
| HT6411214 | 7G1 | 10.9 | 96.04 | 197.26 |
| HT6411215 | 12G1 | 13.4 | 166.77 | 327.13 |
| HT6411216 | 16G1 | 14.9 | 213.02 | 411.32 |
| HT6411217 | 18G1 | 15.5 | 236.38 | 449.96 |
| HT6411218 | 25G1 | 18.6 | 345.79 | 637.61 |
| HT6411222 | 2X1.5 | 8.6 | 45.08 | 127.18 |
| HT6411223 | 3G1.5 | 9 | 60.56 | 145.96 |
| HT6411225 | 4G1.5 | 9.6 | 77.29 | 172.04 |
| HT6411227 | 5G1.5 | 10.5 | 98.69 | 199.87 |
| HT6411229 | 7G1.5 | 11.9 | 130.25 | 247 |
| HT6411231 | 12G1.5 | 14.7 | 228.7 | 416.53 |
| HT6411232 | 18G1.5 | 16.7 | 328.02 | 564.32 |
| HT6411233 | 25G1.5 | 20.1 | 476.47 | 799.37 |
| HT6411237 | 2X2.5 | 10 | 72.13 | 181.37 |
| HT6411238 | 3G2.5 | 10.4 | 97.78 | 211.53 |
| HT6411239 | 4G2.5 | 11.5 | 125.44 | 260.93 |
| HT6411240 | 5G2.5 | 12.7 | 153.26 | 298.55 |
| HT6411241 | 7G2.5 | 14.3 | 204.92 | 368.39 |
| HT6411242 | 12G2.5 | 17.9 | 362.18 | 635.08 |
| HT6411243 | 2X4 | 11.6 | 106.03 | 253.36 |
| HT6411244 | 4G4 | 13.3 | 198.98 | 373.08 |
| HT6411245 | 5G4 | 14.8 | 243.37 | 434.18 |
| HT6411246 | 2X6 | 13.4 | 158.98 | 353.82 |
| HT6411247 | 4G6 | 15.5 | 285.59 | 521.75 |
| HT6411248 | 5G6 | 17.2 | 351.4 | 600.71 |
| HT6411250 | 2X10 | 15.4 | 187.69 | 363 |
| HT6411251 | 3G10 | 16.4 | 281.58 | 497 |
| HT6411252 | 4G10 | 18.2 | 375.48 | 649.22 |
| HT6411098 | 16G1.5 | 14.1 | 242.56 | 413.74 |
| HT6411099 | 18G1.5 | 14.9 | 272.78 | 459.12 |
| HT6411100 | 21G1.5 | 15.6 | 324.15 | 527.03 |
| HT6411101 | 25G1.5 | 18 | 385.92 | 643.06 |
| HT6411108 | 2X2.5 | 8.3 | 48.09 | 121.79 |
| HT6411109 | 3G2.5 | 8.7 | 71.42 | 140.19 |
| HT6411110 | 4G2.5 | 9.3 | 95.26 | 171.56 |
| HT6411111 | 5G2.5 | 10.8 | 121.55 | 224.39 |
| HT6411112 | 7G2.5 | 12.6 | 166.78 | 294.26 |
| HT6411113 | 12G2.5 | 15.6 | 303.1 | 502.62 |
| HT6411114 | 14G2.5 | 16.4 | 353.63 | 572.75 |
| HT6411115 | 18G2.5 | 18.5 | 454.8 | 736.15 |
| HT6411116 | 25G2.5 | 22.2 | 643.26 | 1017.63 |
| HT6411119 | 3G4 | 10.2 | 116.49 | 216.96 |
| HT6411120 | 4G4 | 11.5 | 153.7 | 243.28 |
| HT6411121 | 5G4 | 12.6 | 196.1 | 329.85 |
| HT6411125 | 3G6 | 12.3 | 172.92 | 276.52 |
| HT6411126 | 4G6 | 13.5 | 235.34 | 406.64 |
| HT6411127 | 5G6 | 15.2 | 294.2 | 484.93 |
| HT6411129 | 3G10 | 16.4 | 281.58 | 497 |
| HT6411130 | 4G10 | 18.2 | 375.48 | 649.22 |
: next page