chad HONGTU MC 214 SP
Product Description
Product Application
As control cables, they are used in machine tools, conveyor belts, and mechanical manufacturing production lines,machinery, etc. Especially suitable for oil and wet environments with electromagnetic interference, suitable for fixed applications or non-continuous back and forth movement and low-speed motion environment.Very suitable for outdoor installation.
Features
Flame retardant meets the requirements of FT2
Have a smaller bending radius and good flexibility
Especially oil-resistant, wear-resistant, hydrolysis-resistant
Excellent anti-external electromagnetic interference performance
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC60228 Class 5 conductor standard |
|
Insulation |
PVC |
|
Insulated color |
comply with DIN VDE 0293, black core wire printed white number |
|
Inner sheath |
PVC |
|
shield |
tin-plated copper braid |
|
jacket |
PUR |
|
color |
gray (approximately RAL7001) |
Technical parameters
|
temperature range |
fixed application: -40℃~80℃ occasionally move: -5℃~60℃ |
|
test voltage |
2000V/min (AC) |
|
Insulation resistance (20℃) |
≥10MΩ.km |
|
rated voltage |
300V/500V |
|
minimum bending radius |
fixed application:6D (D=cable diameter) |
|
mobile application:12.5D (D=cable diameter) |
|
|
number of drag chain runs |
1 million to 3 million times |
| product code | product specifications (mm²) |
cable outer diameter (mm) |
copper dosage (kg/km) |
net cable weight (kg/km) |
| HT6711074 | 2x0.75 | 7.7 | 28.83 | 92.37 |
| HT6711075 | 3G0.75 | 8.1 | 36.97 | 103.54 |
| HT6711077 | 4G0.75 | 8.5 | 46.09 | 119.98 |
| HT6711079 | 5G0.75 | 9.3 | 55.63 | 135.15 |
| HT6711081 | 7G0.75 | 10.3 | 77.21 | 166.2 |
| HT6711083 | 12G0.75 | 12.7 | 124.75 | 263.63 |
| HT6711084 | 18G0.75 | 14.7 | 186.44 | 372.6 |
| HT6711085 | 25G0.75 | 17.2 | 254.68 | 496.63 |
| HT6711088 | 2x1 | 8.1 | 34.56 | 103.19 |
| HT6711089 | 3G1 | 8.4 | 45.34 | 117.02 |
| HT6711091 | 4G1 | 9 | 57.14 | 136.75 |
| HT6711093 | 5G1 | 9.8 | 69.3 | 154.45 |
| HT6711094 | 7G1 | 10.9 | 96 | 191.3 |
| HT6711095 | 12G1 | 13.4 | 166.77 | 316.68 |
| HT6711096 | 18G1 | 15.5 | 236.38 | 436.55 |
| HT6711097 | 25G1 | 18.3 | 307.6 | 544.7 |
| HT6711100 | 2x1.5 | 8.6 | 45.08 | 121.69 |
| HT6711101 | 3G1.5 | 8.9 | 60.66 | 140.3 |
| HT6711103 | 4G1.5 | 9.6 | 77.29 | 165.81 |
| HT6711105 | 5G1.5 | 10.5 | 98.69 | 192.94 |
| HT6711107 | 7G1.5 | 11.9 | 130.3 | 240.1 |
| HT6711109 | 12G1.5 | 14.7 | 228.7 | 403.89 |
| HT6711110 | 18G1.5 | 16.7 | 328.02 | 549.75 |
| HT67111l1 | 25G1.5 | 20.1 | 476.47 | 779.97 |
| HT6711114 | 3G2.5 | 10.4 | 97.78 | 204.65 |
| HT6711115 | 4G2.5 | 11.5 | 125.44 | 252.43 |
| HT6711116 | 5G2.5 | 12.7 | 153.26 | 288.79 |
| HT6711117 | 7G2.5 | 14.3 | 204.9 | 359.4 |
| HT6711118 | 12G2.5 | 17.9 | 362.18 | 618.02 |
| HT6711119 | 4G4 | 13.3 | 198.98 | 362.75 |
| HT6711120 | 5G4 | 14.8 | 243.37 | 421.45 |
| HT6711121 | 4G6 | 15.5 | 285.59 | 508.33 |
| HT6711122 | 5G6 | 17.2 | 351.44 | 585.89 |
| HT6711123 | 4G10 | 19.1 | 483.46 | 813.55 |
: next page