poland HONGTU ROBOTIC HF 405 SP
Category:
Product Description
Product Application
Designed for sports occasions with twists, it is ideal for industrial robots and robotic arms. Especially resistant to oil stains. Can be used in high and low temperature environments indoors or outdoors.
Features
Halogen-free, flame retardant meets FT2 requirements
Very flexible
Has a small bending radius
Excellent anti-external electromagnetic interference performance
Excellent oil resistance, wear resistance and hydrolysis resistance
It has excellent torsion resistance and bending resistance
Cold resistance to high temperature
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards |
|
Insulation |
special TPE mixture |
|
Insulated color |
complies with DIN47100 |
|
shield |
tin-plated copper winding shield |
|
jacket |
PUR |
|
color |
gray (approximately RAL 7001) |
Technical parameters
|
temperature range |
fixed application: -50℃~80℃ mobile application: -25℃~80℃ |
|
test voltage |
core wire/core wire:2000V/min (AC) |
|
core wire/shield:2000V/min (AC) |
|
|
Insulation resistor(20℃) |
≥200MΩ.km |
|
rated voltage |
UL/CSA 600V IEC/VDE ≤0.5mm²:300/500V >0.5mm²:450/550V |
|
minimum bending radius |
fixed application:3D (D=cable diameter) |
|
mobile application:5D (D=cable diameter) |
|
|
number of drag chains and twisting operations |
≥20 million times |
| product code | product specifications (mm²) |
cable outer diameter (mm) |
copper dosage (kg/km) |
net cable weight (kg/km) |
| HT6931161 | 2x0.25 | 5 | 17.14 | 39.91 |
| HT6931162 | 3x0.25 | 5.3 | 20.31 | 44.75 |
| HT6931163 | 4x0.25 | 5.6 | 24.22 | 51.26 |
| HT6931164 | 5x0.25 | 5.9 | 28.2 | 58.09 |
| HT6931165 | 6x0.25 | 6.6 | 32.4 | 70.94 |
| HT6931166 | 7x0.25 | 7 | 36.48 | 78.45 |
| HT6931167 | 8x0.25 | 7.5 | 41.65 | 89.65 |
| HT6931150 | 2x0.34 | 5.5 | 20.71 | 46.76 |
| HT6931151 | 3x0.34 | 5.7 | 25.01 | 53.22 |
| HT6931146 | 4x0.34 | 6.1 | 30.09 | 61.62 |
| HT6931152 | 5x0.34 | 6.8 | 35.24 | 76.15 |
| HT6931153 | 6x0.34 | 7.2 | 40.67 | 85.91 |
| HT6931154 | 7x0.34 | 8 | 45.94 | 101.45 |
| HT6931155 | 8x0.34 | 8.5 | 52.6 | 115.26 |
| HT6931088 | 2x0.50 | 2x0.50 | 27 | 57.71 |
| HT6931168 | 3x0.50 | 3x0.50 | 33.1 | 72.15 |
| HT6931089 | 4x0.50 | 4x0.50 | 40.3 | 83.93 |
| HT6931169 | 5x0.50 | 5x0.50 | 47.54 | 102.17 |
| HT6931170 | 6x0.50 | 6x0.50 | 55.19 | 115.76 |
| HT6931171 | 7x0.50 | 7x0.50 | 62.59 | 129.19 |
| HT6931172 | 8x0.50 | 8x0.50 | 71.92 | 147.96 |
| HT6931094 | 2x0.75 | 2x0.75 | 36.1 | 82.45 |
| HT6931173 | 3x0.75 | 3x0.75 | 44.79 | 100.96 |
| HT6931095 | 4x0.75 | 4x0.75 | 55 | 118.42 |
| HT6931174 | 5x0.75 | 5x0.75 | 65.25 | 136.69 |
| HT6931175 | 6x0.75 | 6x0.75 | 76.06 | 156.33 |
| HT6931176 | 7x0.75 | 7x0.75 | 93.51 | 190.18 |
: next page