HONGTU CHAIN HF 310 SY
Key words:
Classification:
Details
Product Application
As a control cable, it is used in automation equipment and mechanical production lines such as CNC machine tools, engraving machines, woodworking machinery, steel production lines, etc. Especially suitable for drag chain applications or frequent movements.
Features
Flame retardant meets the requirements of IEC60332-1-2 and VW-1
Very flexible
Has a small bending radius
Have certain oil resistance
Excellent anti-external electromagnetic interference performance
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards |
|
Insulation |
PVC |
|
Insulated color |
comply with DIN VDE 0293, black core wire printed white number |
|
Inner sheath |
PVC |
|
shield |
tin-plated copper braid |
|
jacket |
PVC |
|
color |
gray (approximately RAL 7001) |
Technical parameters
|
temperature range |
fixed application: -40℃~80℃ mobile application: -5℃~60℃ |
|
test voltage |
2000V/min (AC) |
|
Insulation resistor(20℃) |
≥10MΩ.km |
|
rated voltage |
300V/500V |
|
minimum bending radius |
fixed application:4D (D=cable diameter) |
|
mobile application:7.5D (D=cable diameter) |
|
|
number of drag chain runs |
5~10 million times |
| product code | product specifications | cable outer diameter | copper dosage | net cable weight | ||
| (mm²) | (mm) | (kg/km) | (kg/km) | |||
| HT6431063 | 2X0.5 | 7.30 | 24.51 | 89.74 | ||
| HT6431064 | 3G0.5 | 7.90 | 30.21 | 104.53 | ||
| HT6431135 | 4G0.5 | 8.30 | 36.80 | 118.65 | ||
| HT6431066 | 5G0.5 | 9.10 | 44.13 | 133.47 | ||
| HT6431067 | 7G0.5 | 10.50 | 62.48 | 176.78 | ||
| HT6431136 | 12G0.5 | 12.30 | 95.11 | 256.32 | ||
| HT6431069 | 18G0.5 | 13.90 | 141.83 | 341.87 | ||
| HT6431070 | 25G0.5 | 16.00 | 190.15 | 439.72 | ||
| HT6431072 | 2X0.75 | 8.00 | 30.36 | 103.8 | ||
| HT6431073 | 3G0.75 | 8.30 | 38.61 | 115.5 | ||
| HT6431074 | 4G0.75 | 8.80 | 47.80 | 132.77 | ||
| HT6431075 | 5G0.75 | 9.60 | 57.69 | 149.6 | ||
| HT6431076 | 7G0.75 | 11.10 | 81.73 | 200.26 | ||
| HT6431077 | 12G0.75 | 13.10 | 127.80 | 287.64 | ||
| HT6431078 | 18G0.75 | 14.90 | 190.89 | 402.87 | ||
| HT6431079 | 25G0.75 | 17.70 | 259.63 | 548.13 | ||
| HT6431081 | 2X1 | 8.30 | 36.15 | 114.76 | ||
| HT6431082 | 3G1 | 8.60 | 46.90 | 128.97 | ||
| HT6431083 | 4G1 | 9.20 | 58.74 | 149.43 | ||
| HT6431084 | 5G1 | 10.10 | 75.81 | 173.76 | ||
| HT6431085 | 7G1 | 11.60 | 100.91 | 226.70 | ||
| HT6431086 | 12G1 | 13.80 | 170.71 | 341.72 | ||
| HT6431087 | 18G1 | 15.70 | 240.24 | 465.88 | ||
| HT6431088 | 25G1 | 18.90 | 35258 | 661.93 | ||
| HT6431093 | 2X1.5 | 8.70 | 47.74 | 137.53 | ||
| HT6431094 | 3G1.5 | 9.30 | 63.49 | 156.88 | ||
| HT6431095 | 4G1.5 | 10.00 | 85.13 | 188.95 | ||
| HT6431096 | 5G1.5 | 11.10 | 103.36 | 221.88 | ||
| HT6431097 | 7G1.5 | 12.90 | 139.28 | 284.38 | ||
| HT6431098 | 12G1.5 | 15.10 | 237.56 | 443.37 | ||
| HT6431099 | 16G1.5 | 16.50 | 304.94 | 544.14 | ||
| HT6431100 | 18G1.5 | 17.70 | 339.87 | 618.49 | ||
| HT6431101 | 25G1.5 | 20.70 | 493.79 | 862.99 | ||
| HT6431103 | 3G2.5 | 10.70 | 101.19 | 226.28 | ||
| HT6431104 | 4G2.5 | 11.50 | 129.34 | 267.71 | ||
| HT6431105 | 5G2.5 | 12.90 | 157.97 | 305.83 | ||
| HT6431106 | 7G2.5 | 14.80 | 226.22 | 416.78 | ||
| HT6431107 | 4G4 | 14.40 | 208.29 | 415.33 | ||
| HT6431108 | 5G4 | 15.70 | 254.18 | 465.20 | ||
| HT6431109 | 4G6 | 16.50 | 299.96 | 568.28 | ||
| HT6431110 | 4G10 | 20.10 | 499.63 | 888.99 | ||
Related products
undefined
Make inquiries immediately