HONGTU CHAIN HF 312 SY

Key words:

Send email:

Details

Product Application

As a control cable, it is used in automation equipment and mechanical production lines such as CNC machine tools, engraving machines, woodworking machinery, steel production lines, etc. It is used in environments with severe electromagnetic interference, especially suitable for drag chain applications or frequent mobile situations.

Features

Flame retardant meets the requirements of IEC60332-1-2 and VW-1
Very flexible
Has a small bending radius
Have certain oil resistance
Excellent anti-external electromagnetic interference performance
Small cable diameter, effectively saving wiring space

Cable structure

conductor

fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards

Insulation

PVC

Insulated color

<0.5mm² complies with DIN47100

≥0.5mm² Compliant with VDE0293, black core wire printed white number

shield

tin-plated copper braid

jacket

PVC

color

gray (approximately RAL 7001)

Technical parameters 

temperature range

fixed application: -40℃~80℃    mobile application: -5℃~60℃

test voltage

2000V/min (AC)

Insulation resistor(20℃)

≥10MΩ.km

rated voltage

300V/500V

minimum bending radius

fixed application:4D (D=cable diameter)

mobile application:7.5D (D=cable diameter)

number of drag chain runs

5~10 million times

 

product code product specifications
(mm²)
cable outer diameter
(mm)
copper dosage
(kg/km)
net cable weight
(kg/km)
HT6433007 2x0.25 5.1 14.41 43.79
HT6433008 3x0.25 5.4 17.4 49.28
HT6433009 4x0.25 5.8 21.01 56.65
HT6433010 5x0.25 6.7 24.66 64.43
HT6433011 7x0.25 7.4 32.24 86.46
HT6433012 12x0.25 8.7 49.14 121.59
HT6433013 2x0.34 5.4 16.47 47.57
HT6433014 3x0.34 5.7 20.38 54.18
HT6433015 4x0.34 6.5 24.88 62.75
HT6433016 5x0.34 6.9 29.4 71.73
HT6433017 7x0.34 8 38.77 96.42
HT6433018 12x0.34 9.2 60.14 137.78
HT6433019 3G0.5 7 26.48 63.04
HT6433020 4G0.5 7.5 32.86 73.92
HT6433021 5G0.5 8.2 39.22 93.38
HT6433022 7G0.5 9.3 52.42 114.9
HT6433023 12GO.5 11.1 83.42 168.34
HT6433024 18G0.5 12.9 123.81 240.08
HT6433025 25G0.5 15.1 178.76 328.64
HT6433026 2x0.75 7.1 28.31 71.5
HT6433027 3G0.75 7.4 36.55 92.63
HT6433004 4G0.75 8.2 45.74 109.11
HT6433028 5Gx0.75 8.7 54.88 126.09
HT6433001 7G0.75 10 78.37 162.3
HT6433029 12GO.75 12.2 124.44 252.23
HT6433030 18G0.75 14 186.68 365.08
HT6433031 25G0.75 16.2 254.59 481.37
HT6433032 2X1.0 7.4 34.1 88.34
HT6433033 3G1 8 44.85 104.28
HT6433034 4G1 8.5 56.68 123.9
HT6433035 5G1 9.1 68.41 144.01
HT6433036 7G1 10.7 97.55 194.53
HT6433037 12G1 12.9 157.33 296.66
HT6433038 18G1 14.8 236.03 426.01
HT6433039 25G1 17.6 323.65 578.86
HT6433040 2X1.5 8.2 45.68 106.6
HT6433002 3G1.5 8.6 61.43 128.28
HT6433041 4G1.5 9.3 78.56 154.41
HT6433042 5G1.5 10 100 186.04
HT6433043 7G1.5 11.7 135.92 245.27
HT6433044 12G1.5 14.2 233.36 404.02
HT6433045 16G1.5 15.6 300.73 501.77
HT6433046 18G1.5 16.3 334.73 551.92
HT6433047 25G1.5 19.6 486.93 781.26
HT6433048 3G2.5 9.8 94.27 176.26
HT6433049 4G2.5 10.9 126.87 229.07
HT6433050 5G2.5 11.7 154.6 269.94
HT6433051 7G2.5 13.9 222.01 361.22
HT6433052 4G4 13.7 205.11 347.24
HT6433053 5G4 14.8 249.97 422
HT6433054 4G6 15.9 296.88 491.07
HT6433055 4G10 19.3 494.27 768.83

Related products

undefined

undefined

Make inquiries immediately

Fill out the form to get more information as soon as possible