HONGTU CHAIN HF 310 TP

Key words:

Send email:

Details

Product Application

As a signal control cable, it is used in low-voltage control systems for automation equipment such as CNC machine tools, engraving machines, woodworking machinery, and mechanical production lines. Especially suitable for drag chain applications or frequent movements.

Features

Flame retardant meets the requirements of IEC60332-1-2 and VW-1
Very flexible
Has a small bending radius
Have certain oil resistance

Cable structure

conductor

fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards

Insulation

PVC

Insulated color

comply with DIN47100

jacket

PVC

color

gray (approximately RAL 7001)

Technical parameters 

temperature range

fixed application: -40℃~80℃    mobile application: -5℃~60℃

test voltage

2000V/min (AC)

Insulation resistor(20℃)

≥10MΩ.km

rated voltage

300V/500V

minimum bending radius

fixed application:4D (D=cable diameter)

mobile application:7.5D (D=cable diameter)

number of drag chain runs

5~10 million times

 

product code product specifications
(mm²)
cable outer diameter
(mm)
copper dosage
(kg/km)
net cable weight
(kg/km)
HT6431502 2X2X0.14 5.9 6.1 40.7
HT6431503 3X2X014 6.9 9.14 49.12
HT6431504 4X2X0.14 7.4 12.57 57.44
HT6431505 5X2X0.14 8.2 15.73 76.16
HT6431506 6X2X0.14 8.7 18.9 85.78
HT6431507 8X2X0.14 9.3 25.23 102.17
HT6431508 10X2X0.14 10.9 32.15 131.55
HT6431509 12X2X0.14 11.2 38.61 147.14
HT6431510 14X2X0.14 11.7 45.06 163.64
HT6431513 2X2X0.25 6.9 10.07 48.91
HT6431514 3X2X0.25 7.5 15.29 60.32
HT6431515 4X2X0.25 8.2 21.01 80.64
HT6431516 5X2X0.25 8.8 26.29 94.75
HT6431517 6X2X0.25 9.4 31.57 107.47
HT6431518 8X2X0.25 10.2 42.12 129.71
HT6431519 10X2X0.25 12.2 53.66 166.82
HT6430520 12X2X0.25 12.6 64.41 188.45
HT6430521 14X2X0.25 13.1 75.16 214.16
HT6431523 2X2X0.34 7.2 13.34 54.99
HT6431524 3X2X0.34 8 20.11 78.93
HT6431525 4X2X0.34 8.6 27.61 91.63
HT6431526 6X2X0.34 9.9 41.46 123.25
HT6431527 8X2X0.34 10.9 55.32 157.8
HT6431528 10X2X0.34 12.9 70.46 195.67
HT6431529 12X2X0.34 13.3 84.57 221.88
HT6431530 14X2X0.34 13.9 98.68 249.01
HT6431531 2X2X0.5 8.8 20.23 74.59
HT6431532 3X2X0.5 9.5 30.69 92.86
HT6431533 4X2X0.5 10.5 42.12 112.4
HT6431534 5X2X0.5 11.3 52.68 133.88
HT6431535 6X2X0.5 12.5 63.24 161.36
HT6431536 8X2X0.5 13.5 84.35 197.13
HT6431537 10X2X0.5 15.6 107.42 245.35
HT6431538 12X2X0.5 16.1 128.92 291.09
HT6431539 14X2X0.5 16.9 150.42 327.59

Related products

undefined

undefined

Make inquiries immediately

Fill out the form to get more information as soon as possible