HONGTU CHAIN HF 315 SP-TP
Key words:
Classification:
Details
Product Application
As a control cable, it is used in automation equipment and mechanical production lines such as CNC machine tools, engraving machines, woodworking machinery, steel production lines, etc. Used in environments with severe electromagnetic interference. Especially suitable for drag chain applications or frequent mobile use in oily environments.
Features
Flame retardant meets the requirements of FT2
Very flexible
Has a small bending radius
It has good oil resistance, wear resistance and hydrolysis resistance
Excellent anti-external electromagnetic interference performance
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards |
|
Insulation |
PVC |
|
Insulated color |
comply with DIN47100 |
|
shield |
tin-plated copper braid |
|
jacket |
PUR |
|
color |
gray (approximately RAL 7001) |
Technical parameters
|
temperature range |
fixed application: -40℃~80℃ mobile application: -5℃~60℃ |
|
test voltage |
2000V/min (AC) |
|
Insulation resistor(20℃) |
≥10MΩ.km |
|
rated voltage |
300V/500V |
|
minimum bending radius |
fixed application:4D (D=cable diameter) |
|
mobile application:7.5D (D=cable diameter) |
|
|
number of drag chain runs |
5~10 million times |
| product code | product specifications (mm²) |
cable outer diameter (mm) |
copper dosage (kg/km) |
net cable weight (kg/km) |
| HT6731180 | 2x2x0.14 | 6.8 | 18.02 | 59.98 |
| HT6731181 | 3x2x0.14 | 7.4 | 22.06 | 69.11 |
| HT6731182 | 4x2x0.14 | 8 | 26.53 | 82.84 |
| HT6731183 | 5x2x0.14 | 8.6 | 31.1 | 92.13 |
| HT6731184 | 6x2x0.14 | 8.9 | 34.67 | 100.92 |
| HT6731185 | 8x2x0.14 | 9.9 | 43.39 | 122.21 |
| HT6731186 | 10x2x0.14 | 11.3 | 53.14 | 149.95 |
| HT6731187 | 12x2x0.14 | 11.7 | 59.77 | 166.21 |
| HT6731188 | 14x2x0.14 | 12.4 | 72.87 | 190.76 |
| HT6731191 | 2x2x0.25 | 7.4 | 23.27 | 71.28 |
| HT6731192 | 3x2x0.25 | 8 | 29.48 | 83.89 |
| HT6731193 | 4x2x0.25 | 8.6 | 37.32 | 99.1 |
| HT6731194 | 5x2x0.25 | 9.3 | 42.62 | 115.81 |
| HT6731195 | 6x2x0.25 | 9.6 | 48.58 | 131.27 |
| HT6731196 | 8x2x0.25 | 10.8 | 61.28 | 156.01 |
| HT6731197 | 10x2x0.25 | 12.4 | 81.65 | 193.6 |
| HT6731198 | 12x2x0.25 | 12.9 | 92.51 | 214.61 |
| HT6731199 | 14x2x0.25 | 13.5 | 104.09 | 238.15 |
| HT6731201 | 2x2x0.34 | 7.8 | 27.16 | 78.92 |
| HT6731202 | 3x2x0.34 | 8.4 | 35.31 | 91.77 |
| HT6731203 | 4x2x0.34 | 9 | 43.33 | 106.66 |
| HT6731204 | 6x2x0.34 | 10.2 | 63.26 | 144.83 |
| HT6731205 | 8x2x0.34 | 11.4 | 50.92 | 176.09 |
| HT6731206 | 10x2x0.34 | 13.2 | 98.63 | 231.46 |
| HT6731207 | 12x2x0.34 | 13.6 | 112.87 | 246.71 |
| HT6731209 | 2x2x0.5 | 9.2 | 37.69 | 103.86 |
| HT6731210 | 3x2x0.5 | 9.9 | 49.63 | 126.17 |
| HT6731211 | 4x2x0.5 | 10.9 | 61.7 | 152.64 |
| HT6731212 | 5x2x0.5 | 11.8 | 79.17 | 180.77 |
| HT6731213 | 6x2x0.5 | 12.3 | 90.38 | 205.01 |
Related products
undefined
Make inquiries immediately