HONGTU CHAIN HF 318 SP-TP

Key words:

Send email:

Details

Product Application

As a control cable, it is used in automation equipment and mechanical production lines such as CNC machine tools, engraving machines, woodworking machinery, steel production lines, etc. Used in environments with severe electromagnetic interference. Especially suitable for drag chain applications or frequent mobile use in oily environments

Features

Halogen-free,flame retardant meets the requirements of FT2
Very flexible
Has a small bending radius
It has good oil resistance, wear resistance and hydrolysis resistance
Excellent anti-external electromagnetic interference performance

Cable structure

conductor

fine bare copper stranded conductor, comply with IEC 60228 Class 6 conductor standards

Insulation

special TPE mixture

Insulated color

comply with DIN VDE 0293, black core wire printed white number

shield

tin-plated copper braid

Inner sheath

TPE

external sheath

PUR

color

gray (approximately RAL 7001)

Technical parameters 

temperature range

fixed application: -40℃~80℃   mobile application: -5℃~60℃

test voltage

2000V/min (AC)

Insulation resistor(20℃)

≥200MΩ.km

rated voltage

300V/500V

minimum bending radius

fixed application:4D (D=cable diameter)

mobile application:7.5D (D=cable diameter)

number of drag chain runs

≥20 million times

 

product code product specifications
(mm²)
cable outer diameter
(mm)
copper dosage
(kg/km)
net cable weight
(kg/km)
HT6838277 2x2x0.25 7 22.67 60.88
HT6838278 3x2x0.25 7.6 28.72 73.08
HT6838132 4x2x0.25 8.3 35.19 89.22
HT6838279 5x2x0.25 9 41.78 103.14
HT6838280 7x2x0.25 9.6 53.14 122.61
HT6838281 10x2x0.25 12 79.27 171.58
HT6838282 2x2x0.34 8.1 28.2 76.65
HT6838283 3x2x0.34 8.7 36.32 92.98
HT6838284 4x2x0.34 9.4 44.49 111.09
HT6838285 5x2x0.34 10.2 53.29 129.1
HT6838286 7x2x0.34 11 68.66 157.21
HT6838287 10x2x0.34 13.6 101.77 215.34
HT6838288 2x2x0.5 9.6 39.07 102
HT6838117 3x2x0.5 10.5 50.99 128.94
HT6838289 4x2x0.5 11.4 63.23 155.71
HT6838290 5x2x0.5 12.3 81.4 185.57
HT6838291 7x2x0.5 13.4 104.64 227.15
HT6838292 10x2x0.5 16.9 144.75 312.76
HT6838295 2x2x0.75 11 52.18 129.56
HT6838296 3x2x0.75 11.9 74.48 166.02
HT6838297 4x2x0.75 13 86.89 198.46
HT6838298 5x2x0.75 14.4 110.75 242.98
HT6838301 2x2x1.0 11.7 64.53 146.23
HT6838302 3x2x1.0 12.7 92.83 189.89
HT6838303 4x2x1.0 14.2 116.39 241.89
HT6838304 5x2x1.0 15.5 140.04 283.15
HT6838305 2x2x1.5 13.2 85.7 187.13
HT6838306 3x2x1.5 14.3 116.86 237.19
HT6838307 4x2x1.5 15.7 155.58 299.22
HT6838308 5x2x1.5 17.2 188.45 353.86

Related products

undefined

undefined

Make inquiries immediately

Fill out the form to get more information as soon as possible