HONGTU MC 214 P

Key words:

Send email:

Details

Product Application

As control cables, they are used in machine tools, conveyor belts, and mechanical manufacturing production lines,machinery, etc. Especially suitable for oily and humid environments, suitable for fixed applications or non-bending motion and low-speed motion environment that continues to move back and forth. Very suitable for rooms external installation.

Features

Flame retardant meets the requirements of FT2
Very flexible
Has a smaller bending radius
Especially oil-resistant, wear-resistant, hydrolysis-resistant

Cable structure

conductor

fine bare copper stranded conductor, comply with IEC60228 Class 5 conductor standard

Insulation

PVC

Insulated color

comply with DIN VDE 0293, black core wire printed white number

shield

none

jacket

PUR

color

gray (approximately RAL7001)

Technical parameters 

temperature range

fixed application: -40℃~80℃  occasionally move: -5℃~60℃

test voltage

2000V/min (AC)

Insulation resistance (20℃)

≥10MΩ.km

rated voltage

300V/500V

minimum bending radius

fixed application:6D (D=cable diameter)

mobile application:12.5D (D=cable diameter)

number of drag chain runs

1 million to 3 million times

 

product code product specifications
(mm²)
cable outer diameter
(mm)
copper dosage
(kg/km)
net cable weight
(kg/km)
HT6711001 2x0.5 5.4 9.87 40.1
HT6711002 3G0.5 5.7 14.71 47.47
HT6711004 4G0.5 6.4 19.83 61.02
HT6711006 5G0.5 6.9 24.81 68.18
HT6711008 7G0.5 7.9 34.15 88.1
HT6711010 10G0.5 9.5 51.65 128.92
HT6711011 12GO.5 9.7 61.99 146.02
HT6711012 18GO.5 11.4 93.04 209.15
HT6711013 25GO.5 13.9 122 274.7
HT6711016 2x0.75 5.9 14.71 48.94
HT6711017 3G0.75 6.2 22.11 59.04
HT6711019 4G0.75 6.8 29.83 76.07
HT6711021 5G0.75 7.7 37.27 91.61
HT6711023 7G0.75 8.7 51.2 118.1
HT6711025 10G0.75 10.3 77.52 164.27
HT6711026 12G0.75 10.8 93.04 192.01
HT6711027 18G0.75 12.5 139.61 272.89
HT6711028 25G0.75 15.2 197.54 383.4
HT6711031 2x1 6.2 19.64 57.11
HT6711032 3G1 6.5 29.51 69.75
HT6711034 4G1 7 39 81.8
HT6711036 5G1 8.2 49.73 108.45
HT6711038 7G1 9.4 68.3 140
HT6711039 10G1 11 103.49 202.23
HT6711040 12G1 11.4 124.09 231.11
HT6711041 18G1 13.3 186.18 330.47
HT6711042 25G1 16.2 263.42 464.51
HT6711045 2x1.5 6.7 28.82 71.38
HT6711046 3G1.5 7 43.27 88.68
HT6711048 4G1.5 8.2 58.29 120.79
HT6711050 5G1.5 8.8 72.89 138.4
HT6711052 7G1.5 10.2 100 179.7
HT6711054 12G1.5 12.5 18.82 304
HT6711055 18G1.5 14.9 272.78 446.91
HT6711056 25G1.5 18 385.92 626.07
HT6711059 3G2.5 8.8 72.19 142.79
HT6711060 4G2.5 9.7 97.22 183.71
HT6711061 5G2.5 10.8 121.55 217.06
HT6711062 7G2.5 12.6 166.8 284.5
HT6711063 12G2.5 15.6 303.1 489.53
HT6711064 4G4 11.5 156.86 272.95
HT6711065 5G4 13.1 192.1 305.5
HT6711067 4G6 14.1 230.6 368.7
HT6711068 5G6 15.7 288.3 444.2
HT6711070 4G10 17.5 390.5 581.2

Related products

undefined

undefined

Make inquiries immediately

Fill out the form to get more information as soon as possible