HONGTU MC 215 SP
Key words:
Classification:
Details
Product Application
As a control cable, it is used in machine tools, conveyor belts, and mechanical manufacturing production lines,woodworking machinery, etc. Especially suitable for oily and humid environments, suitable for fixed applications or bending motion and low-speed motion environments that do not continue back and forth movement. Extremely suitable for outdoor installation.
Features
Flame retardant meets the requirements of FT2
Have a smaller bending radius and good flexibility
Especially oil-resistant, wear-resistant, hydrolysis-resistant
Excellent anti-external electromagnetic interference performance
Small cable diameter, effectively saving wiring space
Cable structure
|
conductor |
fine bare copper stranded conductor, comply with IEC60228 Class 5 conductor standard |
|
Insulation |
PVC |
|
Insulated color |
comply with DIN VDE 0293, black core wire printed white number |
|
shield |
tin-plated copper braid |
|
jacket |
PUR |
|
color |
gray (approximately RAL7001) |
Technical parameters
|
temperature range |
fixed application: -40℃~80℃ occasionally move: -5℃~60℃ |
|
test voltage |
2000V/min (AC) |
|
Insulation resistance (20℃) |
≥10MΩ.km |
|
rated voltage |
300V/500V |
|
minimum bending radius |
fixed application:6D (D=cable diameter) |
|
mobile application:12.5D (D=cable diameter) |
|
|
number of drag chain runs |
1 million to 3 million times |
| product code | product specifications (mm²) |
cable outer diameter (mm) |
copper dosage (kg/km) |
net cable weight (kg/km) |
| HT6713001 | 2x0.5 | 6 | 20.25 | 50.56 |
| HT6713002 | 3G0.5 | 6.3 | 25.84 | 59.71 |
| HT6713004 | 4G0.5 | 6.8 | 32.24 | 71.32 |
| HT6713006 | 5G0.5 | 7.5 | 34.5 | 76.3 |
| HT6713008 | 7G0.5 | 8.9 | 52.28 | 104.9 |
| HT6713010 | 12G0.5 | 10.5 | 87.98 | 179.32 |
| HT6713012 | 18G0.5 | 12.4 | 123.91 | 253.9 |
| HT6713014 | 25G0.5 | 14.3 | 161.1 | 300.1 |
| HT6713016 | 2x0.75 | 6.5 | 26.21 | 59.7 |
| HT6713017 | 3G0.75 | 6.8 | 34.45 | 71.91 |
| HT6713019 | 4G0.75 | 7.7 | 43.56 | 94.18 |
| HT6713021 | 5G0.75 | 8.4 | 53.11 | 113.42 |
| HT6713023 | 7GO.75 | 9.81 | 71.4 | 133.5 |
| HT6713025 | 12G0.75 | 11.6 | 121.72 | 230.98 |
| HT6713026 | 18G0.75 | 13.5 | 182.65 | 328.53 |
| HT6713027 | 25G0.75 | 16.1 | 250.05 | 446.62 |
| HT6713029 | 2x1 | 6.7 | 32.7 | 66.8 |
| HT6713030 | 3G1 | 7.3 | 46.6 | 84 |
| HT6713032 | 4G1 | 7.7 | 54.7 | 93.9 |
| HT6713034 | 5G1 | 8.7 | 66.6 | 119.5 |
| HT6713036 | 7G1 | 10.5 | 89.7 | 157.3 |
| HT6713038 | 12G1 | 12.1 | 149.3 | 248.1 |
| HT6713039 | 18G1 | 14.1 | 214.2 | 341.9 |
| HT6713040 | 25G1 | 16.7 | 302.3 | 468.1 |
| HT6713041 | 2x1.5 | 7.7 | 42.56 | 89.7 |
| HT6713042 | 3G1.5 | 8.1 | 58.03 | 110.16 |
| HT6713044 | 4G1.5 | 8.7 | 74.77 | 134.69 |
| HT6713046 | 5G1.5 | 9.5 | 91.76 | 163.33 |
| HT6713048 | 7G1.5 | 11.3 | 123.2 | 196.1 |
| HT6713050 | 12G1.5 | 13.5 | 224.91 | 358.82 |
| HT6713051 | 18G1.5 | 15.5 | 311.6 | 452.2 |
| HT6713052 | 25G1.5 | 18.5 | 423.2 | 613.3 |
| HT6713054 | 3G2.5 | 9.2 | 91.7 | 145.1 |
| HT6713055 | 4G2.5 | 10.1 | 122.4 | 188.2 |
| HT6713056 | 5G2.5 | 11.6 | 149.4 | 234 |
| HT6713058 | 7G2.5 | 13.8 | 202.9 | 306.8 |
| HT6713058 | 12G2.5 | 16.3 | 342.5 | 494.5 |
| HT6713059 | 18G2.5 | 19.1 | 496.2 | 700.8 |
| HT6713060 | 25G2.5 | 22.9 | 679.6 | 957.8 |
| HT6713061 | 4G4 | 12.2 | 187.33 | 296.82 |
| HT6713063 | 4G6 | 14.6 | 281.8 | 436.73 |
| HT6713065 | 4G10 | 17.8 | 457.18 | 679.68 |
Related products
undefined
Make inquiries immediately